top of page
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
METROPOLIS, 2015
Designed from the inside out, this media center connects to Chicago's underground pedway system. A lobby, reading room, and screening room were first created by designing and placing furniture. Finishes were then applied and subsidiary rooms added to meet logistical requirements.
​
This project explores the relationship between programmatic activities and spaces through the development of surface qualities, including color, materiality and texture.

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page